| Management number | 228252360 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228252360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756542262580 |
|---|---|
| ASIN | B09HCBNC3B |
| Shape | Square |
| Display | Analog |
| Band Color | Silver |
| Band Width | 19 Millimeters |
| Brand Name | Halukakah |
| Clasp Type | Deployment Clasp |
| Dial Color | Silver |
| Band Length | 8.7 Inches |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Halukakah |
| Model Number | WS-HAJWUSWT0068-S-LZ0035-45CM |
| Power Source | Battery Powered |
| Case Diameter | 41 Millimeters |
| Case Thickness | 11 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Brass |
| Case Material Type | Metal |
| Additional Features | display time |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WS-HAJWUSWT0068-S-LZ0035-45CM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form