| Management number | 228992499 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228992499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FHB79RHW |
|---|---|
| Color | Multicoloured C |
| Pattern | Solid |
| Back Style | Classic Back |
| Bra Design | Push-Up |
| Brand Name | Angelhood |
| Strap Type | Adjustable |
| Style Name | Lace, Seamless, Nursing, Supportive |
| Unit Count | 1 Count |
| Fabric Type | 55% Nylon, 45% Spandex |
| Material Type | 55% Nylon, 45% Spandex |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Push Up Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Semi-Sheer |
| Bra Padding Level | High |
| Included Components | extender panels, adjustable shoulder straps, one-handed clasp |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form